Keeping the diverse requirements of customers in mind, we are instrumental in offering superb quality assortment of Gas Burners. This Gas Burner is widely demanded in oil industry, gas industry, pharmaceutical industry, chemical industry and cosmetic industry.
₹ 48000 / Piece Get Latest Price
| Fuel Type | Natural Gas/LPG |
| Color | Red |
| Capacity | 42-116 kW |
| Model Name/Number | FS10 |
| Brand | Riello |
| Burner Series | Riello 40 FS Series |
| Number of Stages | 1 |
| Type Of Industrial Burners | Oil Burner |
₹ 95000 / Piece Get Latest Price
| Output KW | 240 KW |
| Model Name/Number | GS 10D |
| Fuel Type | Natural Gas/LPG |
| Capacity | 29/41-106 kW |
| Color | Red |
| Brand | Riello |
| Burner Series | Riello 40 GSD Series |
| Number Of Stages | 2 |
₹ 65000 / Piece Get Latest Price
| Output KW | 240 KW |
| Model Name/Number | BS3 |
| Brand | Riello |
| Fuel Type | Natural Gas/LPG |
| Color | Red |
| Capacity | 65-197 kW |
| Country of Origin | Made in India |
| Burner Series | Gulliver BS Series |
₹ 62000 / Piece Get Latest Price
| Output KW | 240 KW |
| Material | Mild Steel |
| Model Name/Number | BS2 |
| Brand | Riello |
| Fuel Type | Natural Gas/LPG |
| Color | Red |
| Capacity | 35-91 kW |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Output KW | 240 KW |
| Material | Mild Steel |
| Model Name/Number | BS4 |
| Brand | Riello |
| Fuel Type | Natural Gas/LPG |
| Color | Red |
| Capacity | 110-250 kW |
| Country of Origin | Made in India |
| Burner Series | Gulliver BS Series |
Get Latest Price
Get Latest Price
₹ 38000 / Piece Get Latest Price
| Material | Mild Steel |
| Fuel Type | Natural Gas/LPG |
| Color | Red |
| Capacity | 23-58 kW |
| Model Name/Number | FS5 |
| Brand | Riello |
| Burner Series | Riello 40 FS Series |
| Number of Stages | 1 |
The Riello 40 FS series of one stage gas burners, is a complete range of products developed to respond to any request for light industrial application. The Riello 40 FS series is available in five different models, with an output ranging from 11 to 220 kW, divided in four different structures. All the models use the same components designed by Riello for the Riello 40 FS series. The high quality level guarantees safe working. The Riello 40 FS burners are fi tted with a microprocessor - based control box, with diagnostic functions. In developing these burners, special attention was paid to reducing noise, to the ease of installation and adjustment, to obtaining the smallest size possible to fit into any sort of boiler available on the market. All the models are approved by the EN 676 European Standard and conform to European Directives for EMC, Low Voltage, Machinery and Boiler Efficiency. All the Riello 40 FS burners are tested before leaving the factory.
₹ 56000 / Piece Get Latest Price
| Material | Mild Steel |
| Fuel Type | Natural Gas/LPG |
| Color | Red |
| Capacity | 81-220 kW |
| Model Name/Number | FS20 |
| Brand | Riello |
| Burner Series | Riello 40 FS Series |
| Number Of Stages | 1 |
₹ 32000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | 40 GSD |
| Total Electrical Power (Kilowatt) | 0,130 Kilowatt |
| Brand | Riello |
| Power Source | Electric |
| Voltage | 230 V |
| Max Burner Output | 40kW/hr |
₹ 200000 / Piece Get Latest Price
| Brand | Riello |
| Model Name/Number | BS4/M |
| Fuel Type | Natural Gas/LPG |
| Color | Black |
| Capacity | 68/140-250 kW |
| Country of Origin | Made in India |
| Fuel | Gulliver BS/M Series |
The Gulliver BS/M series is described as “Low NOₓ two-stage, progressive or modulating gas burners
The BS4/M is the largest model in the series: for natural gas it covers a heat output range of 68 kW to 250 kW (≈ 58.5 to 215 Mcal/h) according to the datasheet.
For LPG (or dual fuel) versions, similar output ranges apply (the document lists 68/140-250 kW for LPG variant of BS4/M)
The series is designed to meet European standard EN 676 (Gas burners for use in industrial installations) and relevant directives for gas appliances, EMC, low voltage, etc.
₹ 105000 / Piece Get Latest Price
| Model Name/Number | GS20D |
| Brand | Riello |
| Country of Origin | Made in India |
| Burner Series | Riello 40 GSD Series |
| Fuel | Natural Gas/LPG |
| Capacity | 58/81-220 kW |
| Number of Stage | 2 |
₹ 32000 / Unit Get Latest Price
| Material | Mild Steel |
| Fuel Type | Gas |
| Total Electrical Power (Kilowatt) | 0,130 |
| Brand | Riello |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
₹ 32000 / Unit Get Latest Price
| Material | Mild Steel |
| Country of Origin | Made in India |
| Burner Output | 50 to 200 kW/hr |
| Power | 60 to 650 W |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Working temperature | 0 to 40 Degree Celsius |
₹ 155000 / Unit Get Latest Price
| Model Name/Number | GAS5/2 |
| Material | Mild Steel |
| Total Electrical Power (Kilowatt) | 0,85 Kilowatt |
| Brand | Riello |
| Frequency | 50/60 Hz |
| Working temperature | 20 Degree C |
| Phase | Single Phase |
₹ 45000 / Unit Get Latest Price
| Model Name/Number | BS1 |
| Fuel Type | Natural Gas/LPG |
| Total Electrical Power (Kilowatt) | 0,180 Kilowatt |
| Brand | Riello |
| Capacity | 16-52 kW |
| Frequency | 50 Hz |
| Working temperature | 20 to 40 Degree Celsius |
| Phase | Single Phase |
Get Latest Price
| Brand | Riello |
| Model Name/Number | BS3/M |
| Fuel Type | Natural Gas/LPG |
| Color | Black |
| Capacity | 48/79-195 kW |
| Is It Portable | Yes |
| Country of Origin | Made in India |
| Burner Series | Gulliver BS/M Series |
Riello Gulliver BS4/M modulating gas burner offers 68–250 kW output, low NOx emissions, dual fuel (LPG/Natural Gas), compact efficient design.
₹ 300000 / Piece Get Latest Price
| Model Name/Number | RS 68/M-E-EV BLU |
| Brand | Riello |
| Capacity | 150/350 / 860 kW |
| Temperature | 20 DegreeC |
| Pressure | 1013,5 mbar |
| Altitude | 0 m a.s.l. |
| Firing Range | 44 to 2400 kW |
₹ 320000 / Piece Get Latest Price
| Model Name/Number | RS 120/M-E-EV BLU |
| Capacity | 300/600 / 1300 kW |
| Temperature | 20 DegreeC |
| Pressure | 1013,5 mbar |
| Brand | Riello |
| Altitude | 0 m a.s.l. |
| Firing Range | 44 to 2400 kW |
₹ 165000 / Piece Get Latest Price
| Model Name/Number | RS 25/M-E BLU |
| Brand | Riello |
| Temperature | 20 DegreeC |
| Pressure | 1013,5 mbar |
| Capacity | 45/125 / 370 kW |
| Firing Range | 44 to 2400 kW |
| Altitude | 0 m a.s.l. |
₹ 285000 / Piece Get Latest Price
| Model Name/Number | RS 55/M-E BLU |
| Brand | Riello |
| Capacity | 100/300 / 680 kW |
| Temperature | 20 DegreeC |
| Pressure | 1013,5 mbar |
| Altitude | 0 m a.s.l. |
| Firing Range | 44 to 2400 kW |
₹ 32000 / Piece Get Latest Price
| Brand | Riello |
| Type of Industrial Burners | Gas Industrial Burners |
| Material | Mild Steel |
| Burner Output | 50 to 200 kW/hr |
| Power | 60 to 650 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Working temperature | 0 to 40 Degree Celsius |
S. Venkataramana (Partner)
Sannidhi Enterprises
Plot No. B1, 4th Floor, TIE, Phase II
Hyderabad - 500037, Telangana, India